Maintenance,
$703.90 MonthlyIce 2. Magnificent, Open Concept 2 Bedroom, 1 Bath, 669 Sq Ft. Very Functional Layout. West Exposure With Breath Taking View Of Cn Tower, Rogers Centre, And Lake, With 9' Ceiling - Eng-Wood Floors - S/S Appliances. Master Bedroom With Closet. 2nd Bedroom With Closet & Sliding Doors. 1 Parking & 1 Locker Included.**** EXTRAS **** B/I Dishwasher, Stove, Washer, Dryer, Fridge & Microwave. Window Coverings. Luxurious Amenities Include Fitness & Yoga Area, Party & Meeting Rooms, Indoor Pool W. Jacuzzi & Steam Room (id:44788)
| MLS® Number | C7403076 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Park, Public Transit |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.87 m | 4.27 m | 4.87 m x 4.27 m |
| Main Level | Dining Room | 4.87 m | 4.27 m | 4.87 m x 4.27 m |
| Main Level | Kitchen | 4.87 m | 4.27 m | 4.87 m x 4.27 m |
| Main Level | Primary Bedroom | 3.3 m | 2.75 m | 3.3 m x 2.75 m |
| Main Level | Bedroom 2 | 2.85 m | 2.75 m | 2.85 m x 2.75 m |
https://www.realtor.ca/real-estate/26420230/3306-14-york-st-toronto-waterfront-communities-c1
Contact us for more information