Maintenance, Property Management, Water, Other, See Remarks
$1,426 MonthlyThe essence of urbane, this brilliant townhouse condo is everything you've learned about the art of city living. And more. Classic form meets ahead-of-the-curve style here at a site rich in greenspace and heritage texture. A close-to-everything "city's best" location high on the bluffs of Sparks Street offers 180° views of river, parks and heritage architecture. Rooftop dining? Private elevator! EV Charger. Smart. Perfect. Call now! (id:44788)
| MLS® Number | 1376316 |
| Property Type | Single Family |
| Neigbourhood | Centretown |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Community Features | Pets Allowed |
| Features | Elevator, Balcony |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Sauna, Laundry - In Suite, Guest Suite, Exercise Centre |
| Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Washer, Wine Fridge, Blinds |
| Basement Development | Not Applicable |
| Basement Type | None (not Applicable) |
| Constructed Date | 2015 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fire Protection | Security |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings, Ceiling Fans |
| Flooring Type | Hardwood, Tile |
| Foundation Type | None |
| Half Bath Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Underground | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential Condo |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 13'4" x 7'7" | ||
| Second Level | Dining Room | 12'10" x 10'11" | ||
| Second Level | Kitchen | 12'8" x 11'11" | ||
| Second Level | Family Room | 11'11" x 9'0" | ||
| Second Level | Partial Bathroom | 7'5" x 5'4" | ||
| Third Level | Primary Bedroom | 17'5" x 11'10" | ||
| Third Level | Other | 8'3" x 7'10" | ||
| Third Level | 4pc Ensuite Bath | 11'1" x 8'0" | ||
| Third Level | Bedroom | 11'11" x 8'9" | ||
| Third Level | 3pc Ensuite Bath | 8'0" x 4'5" | ||
| Third Level | Other | 6'5" x 4'0" | ||
| Fourth Level | Office | Measurements not available | ||
| Fourth Level | Other | Measurements not available | ||
| Lower Level | Mud Room | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Main Level | Den | 21'9" x 11'7" | ||
| Main Level | Partial Bathroom | 4'10" x 2'7" |
https://www.realtor.ca/real-estate/26567167/420-sparks-street-ottawa-centretown
Contact us for more information