Explore this exquisite two-storey home nestled in North London, boasting 4 bedrooms, 3.5 bathrooms, and a spacious 2-car garage. With a charming exterior featuring interlocking brick driveway and covered front and back porches. The interior dazzles with engineered hardwood flooring, upgraded light fixtures, Central Audio System and a modern kitchen with granite countertops. The main floor hosts a spacious great room with a gas fireplace, and main floor laundry. Upstairs, find two master suites with ensuite bathrooms, walk-in closets, plus two more bedrooms sharing a generously sized bathroom. The basement presents a SEPARATE ENTRANCE, offering endless possibilities for customization and personalization. With Over $60000 in Upgrades, this home is conveniently located near schools, shopping, parks, golf courses, and Western University, this home is a must-see. Don't miss out, schedule your showing today! (id:44788)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40555643 |
| Property Type | Single Family |
| Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Schools |
| Equipment Type | Water Heater |
| Features | Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2804 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 109 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'0'' x 11'11'' | ||
| Second Level | Bedroom | 11'4'' x 13'0'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'0'' x 14'5'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 15'8'' x 15'0'' | ||
| Main Level | Foyer | 6'10'' x 12'4'' | ||
| Main Level | Mud Room | 8'2'' x 7'4'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 9'7'' x 14'9'' | ||
| Main Level | Eat In Kitchen | 9'6'' x 14'9'' | ||
| Main Level | Family Room | 14'7'' x 13'9'' | ||
| Main Level | Dining Room | 16'9'' x 10'10'' | ||
| Main Level | Living Room | 11'0'' x 14'6'' |
https://www.realtor.ca/real-estate/26635408/1040-eagletrace-drive-london
Contact us for more information