Maintenance, Property Management, Waste Removal, Caretaker, Water, Other, See Remarks, Reserve Fund Contributions
$439.62 MonthlyAffordable family home! 3 bedroom condo townhouse was updated prior 2016 and features laminate flooring throughout three levels. Renovated kitchen w/ upgraded cabinets, counters & ceramic tile flooring. Open concept living and dining room offers neutral paint tones and plenty of natural light. Large primary bedroom features a full wall of closets and a cheater access to Main bath w/ new vanity, flooring & tiled shower. Finished Lower level w/ good sized recreation room and 2-piece bath. Yard is fully fenced and w/ large patio area, perfect for entertaining. Excellent location, close proximity to recreation, shopping, Ottawa airport & steps to Aladdin Park! Currently Tenanted require 24hr notice for showings. Pictures were prior tenant living there. (id:44788)
| MLS® Number | 1385211 |
| Property Type | Single Family |
| Neigbourhood | Blossom Park |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Community Features | Family Oriented, Pets Allowed |
| Parking Space Total | 1 |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1979 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Siding |
| Flooring Type | Vinyl, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Surfaced |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential Condo |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15'9" x 9'10" | ||
| Second Level | Bedroom | 9'0" x 10'5" | ||
| Second Level | Bedroom | 9'2" x 8'5" | ||
| Second Level | 3pc Bathroom | 8'2" x 4'11" | ||
| Basement | Family Room | 8'1" x 17'0" | ||
| Basement | Laundry Room | 10'4" x 15'6" | ||
| Basement | Partial Bathroom | 3'1" x 7'5" | ||
| Main Level | Foyer | 6'4" x 8'5" | ||
| Main Level | Living Room | 17'11" x 10'0" | ||
| Main Level | Dining Room | 10'3" x 7'5" | ||
| Main Level | Kitchen | 9'2" x 10'1" |
https://www.realtor.ca/real-estate/26729505/3665-aladdin-lane-ottawa-blossom-park
Contact us for more information