Welcome to this spectacular home w wrap-around porch, located in the family oriented neighbourhood of Greely West. Enjoy nature & tranquility, situated on just over 3/4 of an acre private, treed & landscaped lot w circular driveway. Features Brazilian Cherry and Hickory hardwoods throughout. Generously sized living, dining rooms, French doors w beveled glass. Custom kitchen w "to the ceiling" cabinetry, wall-wall pantry, breakfast bar, granite counters, recessed lighting, and stainless steel appliances. Large family rm features a modern high efficiency wood stove. 3 ample bedrooms with custom closets, main bath & primary bedroom w his/hers closets, and ensuite. Crown jewel is the newly added stunning 4 season sunroom w heated floors overlooking the private backyard oasis, inground salt water pool, pond, & lush nature. Perfect home to raise your family! Roof '23(50yr shingles), Eco Filter replaced '22, geothermal heating, tankless HWT '22, inground sprinklers. OPEN HOUSE SUN APR 14 (id:44788)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1385361 |
| Property Type | Single Family |
| Neigbourhood | Greely West |
| Amenities Near By | Golf Nearby |
| Features | Private Setting, Treed, Automatic Garage Door Opener |
| Parking Space Total | 10 |
| Pool Type | Inground Pool |
| Structure | Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1991 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings, Ceiling Fans |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Ground Source Heat, Heat Pump |
| Stories Total | 2 |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Septic System |
| Size Depth | 336 Ft ,1 In |
| Size Frontage | 100 Ft ,1 In |
| Size Irregular | 0.76 |
| Size Total | 0.76 Ac |
| Size Total Text | 0.76 Ac |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'0" x 11'7" | ||
| Second Level | Bedroom | 15'0" x 9'6" | ||
| Second Level | Bedroom | 14'9" x 11'2" | ||
| Second Level | Primary Bedroom | 16'6" x 12'5" | ||
| Second Level | 4pc Ensuite Bath | 10'8" x 9'0" | ||
| Second Level | 4pc Bathroom | 6'4" x 8'3" | ||
| Second Level | Foyer | 10'0" x 7'3" | ||
| Second Level | Other | 8'5" x 5'1" | ||
| Second Level | Other | 4'5" x 3'2" | ||
| Basement | Workshop | 19'2" x 12'4" | ||
| Basement | Utility Room | 9'7" x 13'7" | ||
| Basement | Recreation Room | 53'4" x 12'0" | ||
| Main Level | Foyer | 6'1" x 7'9" | ||
| Main Level | Living Room | 12'4" x 19'9" | ||
| Main Level | Dining Room | 12'2" x 18'5" | ||
| Main Level | Family Room | 14'1" x 19'3" | ||
| Main Level | Kitchen | 12'4" x 21'8" | ||
| Main Level | Sunroom | 14'0" x 14'0" | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26741548/1282-cornfield-crescent-ottawa-greely-west
Contact us for more information