Maintenance,
$618.77 MonthlyWelcome To Eau Du Soleil, A Modern Waterfront Community In Mimico! Live In This Spacious 600 Sqft Rarely Available Corner, One Bedroom & Den With With Wrap Around Balcony And Many Upgrades: Quartz Counter, Engineered Hardwood Throughout, Floor To Ceiling Windows. Luxury Amenities Inc Games Room, Saltwater Pool, Lounge, Gym, Yoga & Pilates Studio, Dining Room, Party Room And More! Close To The Gardiner, Ttc & Go Transit And Shopping, Walkout From Bedroom And Dinning Room To Balcony, **** EXTRAS **** Fridge, Stove, Dishwasher, Microwave/Fan, Washer & Dryer. One Parking, 1 Locker, Wine Storage, Humidor (id:44788)
| MLS® Number | W8227506 |
| Property Type | Single Family |
| Community Name | Mimico |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.28 m | 3.08 m | 6.28 m x 3.08 m |
| Main Level | Dining Room | 6.28 m | 3.08 m | 6.28 m x 3.08 m |
| Main Level | Kitchen | 6.28 m | 3.08 m | 6.28 m x 3.08 m |
| Main Level | Primary Bedroom | 3.54 m | 3.05 m | 3.54 m x 3.05 m |
| Main Level | Den | 1.83 m | 1.43 m | 1.83 m x 1.43 m |
https://www.realtor.ca/real-estate/26741291/5709-30-shore-breeze-dr-toronto-mimico
Contact us for more information