Maintenance,
$543 MonthlyBrand New, Corner Unit, 2 bdrm, 2 full bathrooms located in the heart of Vibrant King West. This spacious 818 sq ft unit offers laminate flooring throughout, full-size appliances, high ceilings, floor to ceiling windows for natural light in every room, great amenities and the convenience of 100/100 walking and transit score! Live in the heart of action (amazing restaurants, venues, boutiques). You will love it here! **** EXTRAS **** All existing appliances, all ELFs, quartz countertops, stacked washer and dryer. (id:44788)
| MLS® Number | C8226140 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Flat | Bedroom | 2.44 m | 2.74 m | 2.44 m x 2.74 m |
| Flat | Primary Bedroom | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
| Flat | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/26738726/1903-357-king-st-w-toronto-waterfront-communities-c1
Contact us for more information