Maintenance,
$633.27 Monthly>> Daniels Built, Beautiful Corner Unit, Two Split Bedrooms + Media,Total area 811 sqft (729 sqft + 82 sqft balcony). One parking & One storage locker included >> Lots of Natural Light. Gorgeous view. <<< Spacious Two Split Bedrooms with Large windows & Large closet. Close To Square One Shopping, Sheridan College, City Hall, Celebration Sq, Central Library, Ymca, Transit Terminal, Restaurant, 24 Hrs, Rabba, <<< Very Well Maintained Building, Great Amenities Include Indoor Pool, Gym, Media Room, Roof Top Deck, Party Room And Much More **** EXTRAS **** *** ""Status Certificate"" available (id:44788)
| MLS® Number | W8231912 |
| Property Type | Single Family |
| Community Name | City Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.8 m | 3.1 m | 3.8 m x 3.1 m |
| Flat | Dining Room | 3.7 m | 3.1 m | 3.7 m x 3.1 m |
| Flat | Kitchen | 3.5 m | 2.6 m | 3.5 m x 2.6 m |
| Flat | Primary Bedroom | 3.45 m | 3.25 m | 3.45 m x 3.25 m |
| Flat | Bedroom 2 | 3.35 m | 2.78 m | 3.35 m x 2.78 m |
| Flat | Study | Measurements not available |
https://www.realtor.ca/real-estate/26748027/2802-385-prince-of-wales-dr-mississauga-city-centre
Contact us for more information