Maintenance, Insurance, Cable TV, Heat, Electricity, Landscaping, Property Management, Water, Parking
$921.80 MonthlyWelcome to urban living at its finest at the London Towers! This ALL-INCLUSIVE Condo offers an indoor pool, exercise facility, party room and multiple furnished outdoor terraces for residents to enjoy. Nestled downtown London, this updated 2-bedroom, 2-bathroom condo offers a hassle-free lifestyle with the convenience of all-inclusive amenities and utilities covered in the $921.80 Condo fees. That even includes Rogers Ignite Cable and lightning Fast Internet. The open-concept layout seamlessly connects the living, dining, and kitchen areas, perfect for entertaining guests or relaxing after a long day. The modern kitchen features sleek cabinetry, stainless steel appliances, and ample counter space, making it a chef's delight. Retreat to the spacious primary bedroom, complete with a walk-in closet and a modern en-suite bathroom. The second bedroom is equally well-appointed and offers flexibility for use as a guest room or home office. One underground parking spot is also included. (id:44788)
| MLS® Number | 40569419 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Communication Type | High Speed Internet |
| Community Features | Community Centre, School Bus |
| Features | Southern Exposure, Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Hood Fan |
| Basement Type | None |
| Constructed Date | 1972 |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Foundation Type | Block |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 1190 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | |
| Covered |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 165 Ft |
| Size Frontage | 192 Ft |
| Size Total Text | Unknown |
| Zoning Description | H3/da2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 15'0'' x 7'11'' | ||
| Main Level | Primary Bedroom | 19'1'' x 11'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available |
| Cable | Available |
| Electricity | Available |
https://www.realtor.ca/real-estate/26735735/389-dundas-street-unit-906-london
Contact us for more information