This property is nestled in the coveted Upper Joshua Creek area w/ 3,109 sqft on a premium ravine lot. Over $150K in builder upgrades + a lotpremium of $255K that create an elevated level of luxury. The home's striking features include 10' ceilings on the main level & 9' on the upper &lower levels, engineered hardwood, vaulted ceiling in the great room, basement W/O & electric car charger. The modern white kitchen is a chefsdream upgraded w/ quartz counters, oversized island complete w/ breakfast bar. Natural light foods the space through triple glazed windowsproviding breathtaking ravine views. The primary suite features a tray ceiling, W/I closet & ensuite w/ soaker tub & large glass shower. In additionthere are 3 generous bedrooms, 2 full bathrooms & laundry room. The massive basement w/walkout is an unfnished space which includes abathroom rough-in, large storage closet & oversized sliding doors to the rear yard. **** EXTRAS **** Situated on a quiet crescent w/ no rear neighbors this home is located close to shops & restaurants.The surrounding area is walkable w/ parks &trails making for convenience & lifestyle.Commuters will appreciate quick access to major hwys. (id:44788)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W8222908 |
| Property Type | Single Family |
| Community Name | Rural Oakville |
| Amenities Near By | Public Transit, Schools |
| Features | Ravine |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Size Irregular | 37 X 91 Ft ; Pie Shape Measuring 48' Across The Back |
| Size Total Text | 37 X 91 Ft ; Pie Shape Measuring 48' Across The Back |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.42 m | 5.49 m | 4.42 m x 5.49 m |
| Second Level | Bedroom 2 | 3.25 m | 3.35 m | 3.25 m x 3.35 m |
| Second Level | Bedroom 3 | 3.23 m | 3.35 m | 3.23 m x 3.35 m |
| Second Level | Bedroom 4 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Second Level | Loft | 3.35 m | 4.37 m | 3.35 m x 4.37 m |
| Second Level | Laundry Room | Measurements not available | ||
| Main Level | Great Room | 5.18 m | 4.52 m | 5.18 m x 4.52 m |
| Main Level | Kitchen | 4.42 m | 7.32 m | 4.42 m x 7.32 m |
| Main Level | Dining Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
| Main Level | Mud Room | Measurements not available |
https://www.realtor.ca/real-estate/26734649/1456-ford-strathy-cres-oakville-rural-oakville
Contact us for more information