Maintenance,
$1,012.77 Monthly*Very Rare* Luxury Menkes Penthouse in the Most Desired Community of North York!!! *1130 Sqft Corner Unit w/Unobstructed S/W Exposure! 9 Ft Ceilings. 2B+den(can be used as 3rd Bedroom) ,2 Full bath. Windows From Floor to Ceiling, Large Upgraded Morden Kitchen with Breakfast area, Granite Countertop w/backsplash. Upgraded Glass Doors On Tubs. Large Balcony w/ Excellent view. 1parking and 1 locker. Close to Finch Stations, TTC, Subways,Supermarket, Restaurants, etc. (id:44788)
| MLS® Number | C8276488 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.06 m | 3.6 m | 6.06 m x 3.6 m |
| Flat | Dining Room | 6.06 m | 3.6 m | 6.06 m x 3.6 m |
| Flat | Kitchen | 4.46 m | 3.1 m | 4.46 m x 3.1 m |
| Flat | Eating Area | 4.46 m | 3.1 m | 4.46 m x 3.1 m |
| Flat | Primary Bedroom | 3.67 m | 3.55 m | 3.67 m x 3.55 m |
| Flat | Bedroom 2 | 5.03 m | 2.91 m | 5.03 m x 2.91 m |
| Flat | Den | 2.36 m | 2.31 m | 2.36 m x 2.31 m |
https://www.realtor.ca/real-estate/26810235/ph101-5791-yonge-st-toronto-newtonbrook-east
Contact us for more information