Gorgeous, Well Maintained, Bright 4 Bedrooms House in the Prestigious Summer Hill Estates Community. Offering Open Concept Living With A Combined Main Floor Kitchen (With Walk Out To Private Yard) & Family Rm, Granite Counter Top, Modern Backsplash, Double French Door In Kitchen, Hardwood Floor Throughout. 9' Ceiling on Main Floor. Wrap Around Porch, Huge Deck, Functional Layout. Master Bdrm W/5Pc Ensuite W/I Closet. Finished Basement with one Recreation Rm with bathroom. 4 Cars Driveway. Excellent Location Close to Yonge Sr, VIVA Bus, Amenities, Schools, Parks, Rec Center & Transit. Roof (2018) Furnace( 2021). No Survey **** EXTRAS **** S/S Kitchen Appliences-Fridge, Stove, D/W ,Washer, Dryer , All Elf's, Two Garage Remote Controllers for one Garage Door. (id:44788)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N8227660 |
| Property Type | Single Family |
| Community Name | Summerhill Estates |
| Parking Space Total | 6 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Garage |
| Acreage | No |
| Size Irregular | 57.64 X 96.88 Ft |
| Size Total Text | 57.64 X 96.88 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.92 m | 3.9 m | 4.92 m x 3.9 m |
| Second Level | Bedroom 2 | 3.5 m | 3.22 m | 3.5 m x 3.22 m |
| Second Level | Bedroom 3 | 3.73 m | 3.02 m | 3.73 m x 3.02 m |
| Second Level | Bedroom 4 | 3.45 m | 2.72 m | 3.45 m x 2.72 m |
| Main Level | Living Room | 5.82 m | 3.1 m | 5.82 m x 3.1 m |
| Main Level | Dining Room | 5.82 m | 3.1 m | 5.82 m x 3.1 m |
| Main Level | Family Room | 4.66 m | 3.15 m | 4.66 m x 3.15 m |
| Main Level | Kitchen | 5.72 m | 3.15 m | 5.72 m x 3.15 m |
| Main Level | Eating Area | 5.72 m | 3.15 m | 5.72 m x 3.15 m |
| Other | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26741775/870-isaac-phillips-way-newmarket-summerhill-estates
Contact us for more information