Maintenance, Insurance, Heat, Electricity, Property Management, Water, Parking
$1,125.65 MonthlyCOLUMBIA PLACE! 1,175 square foot corner unit condominium. Walls were removed between kitchen and living areas to provide wonderful open concept space. Bright kitchen with quartz island/breakfast bar and counter tops, stainless steel fridge, stove & dishwasher. Carpet-free with in-suite laundry, large linen closet & ample storage. All inclusive condominium fee includes heat, central air, hydro, water, amenities, parking, storage locker and maintenance. On site facilities include: indoor pool, sauna, games room, library, full woodworking shop, hobby room, exercise room with equipment and running track, billiards / party room and car wash! Excellent location close to universities and convenient to Conestoga Mall and expressway (id:44788)
| MLS® Number | 40583589 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Shopping |
| Equipment Type | None |
| Features | Balcony, Automatic Garage Door Opener |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Storage Type | Locker |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Car Wash, Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 1982 |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1175 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | |
| Visitor Parking |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | Rmu81 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 12'2'' x 9'6'' | ||
| Main Level | Bedroom | 12'2'' x 10'6'' | ||
| Main Level | Laundry Room | 5'10'' x 4'10'' | ||
| Main Level | 4pc Bathroom | 7'4'' x 4'11'' | ||
| Main Level | Full Bathroom | 6'9'' x 3'4'' | ||
| Main Level | Primary Bedroom | 14'8'' x 12'2'' | ||
| Main Level | Kitchen | 13'10'' x 7'4'' | ||
| Main Level | Dining Room | 9'9'' x 8'2'' | ||
| Main Level | Living Room | 21'7'' x 11'3'' |
https://www.realtor.ca/real-estate/26850173/375-king-street-n-unit-1105-waterloo
Contact us for more information