Maintenance,
$856 MonthlyLocation, location, Location, Yonge St, Fabulous Eye-Catching 2+1 In Place One Of The Biggest Units. Fully Upgrade With Top Quality Materials, Engineer Hardwood, Portlight, Chandelier, Wallpaper, Open Concept Kitchen W/Top Quality New Appliances, Backsplash New Cabinet, W/40 Inch Wide Granite Counter, Minute Walk To Finch Subway/TTC In Front Door, Walk To Centre Point Mall, W/2 Full Bathrooms, Laundry In Unit. Condo Full Facilities, Indoor Pool, Jacuzzi, Sauna, Party Room, Game Room, 24 Hr Concierge, Parking Right By Elevator Entrance. (id:44788)
| MLS® Number | C8317538 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Visitor Parking, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.71 m | 3.65 m | 6.71 m x 3.65 m |
| Main Level | Dining Room | 6.71 m | 3.65 m | 6.71 m x 3.65 m |
| Main Level | Kitchen | 5.53 m | 3.39 m | 5.53 m x 3.39 m |
| Main Level | Primary Bedroom | 4.3 m | 3.63 m | 4.3 m x 3.63 m |
| Main Level | Bedroom 2 | 4.26 m | 2.82 m | 4.26 m x 2.82 m |
| Main Level | Bedroom 3 | 2.45 m | 2.21 m | 2.45 m x 2.21 m |
| Main Level | Bathroom | 2.5 m | 1.85 m | 2.5 m x 1.85 m |
| Main Level | Bathroom | 2 m | 1.56 m | 2 m x 1.56 m |
https://www.realtor.ca/real-estate/26863916/602-5785-yonge-st-toronto-newtonbrook-east
Contact us for more information