Maintenance, Property Management, Waste Removal, Caretaker, Other, See Remarks, Reserve Fund Contributions
$917 MonthlyThis top floor 2 bedroom plus den, 3 bathroom suite at the Corners on Main offers unobstructed views, 10 foot ceilings and a large terrace. Designed with the busy professional in mind, this contemporary open layout meets your every need. Features include luxury finishes of hardwood floors, quartz counters and a designer inspired kitchen with state-of-the-art stainless steel appliances. Both bedrooms include ensuite bathrooms with a large walk-in closet in the primary bedroom. After a busy day, unwind and relax on your sprawling terrace, bbq with the natural gas hook-up and enjoy the views of Ottawa. Mingle with your neighbours on the rooftop or in the central garden. Live in this entirely smoke-free community in the latest sought-after neighbourhood just steps from the Rideau Canal, Rideau River and minutes from the downtown core, Lansdowne Park and the Glebe. *Some photos have been virtually staged. (id:44788)
| MLS® Number | 1385472 |
| Property Type | Single Family |
| Neigbourhood | Old Ottawa East |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
| Community Features | Pets Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Storage - Locker, Laundry - In Suite, Guest Suite, Exercise Centre |
| Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer, Blinds |
| Basement Development | Not Applicable |
| Basement Type | None (not Applicable) |
| Constructed Date | 2019 |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick, Concrete |
| Fixture | Drapes/window Coverings |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12'2" x 21'6" | ||
| Main Level | Den | 12'0" x 10'7" | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Primary Bedroom | 12'2" x 10'2" | ||
| Main Level | Other | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 10'0" x 10'5" | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Other | 6'5" x 33'5" |
https://www.realtor.ca/real-estate/26726398/60-springhurst-avenue-unit604-ottawa-old-ottawa-east
Contact us for more information