Maintenance,
$560.47 MonthlyRare End Unit On The Upper Level, Functional Layout, Totally Sun-Filled, Unblocked South & East View. Well Maintained & Newly Renovated. A Turn Key Home. **** EXTRAS **** One Underground Parking. (id:44788)
| MLS® Number | C8227932 |
| Property Type | Single Family |
| Community Name | Westminster-Branson |
| Amenities Near By | Public Transit |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Row / Townhouse |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/26742179/1-45-cedarcroft-blvd-toronto-westminster-branson
Contact us for more information