Maintenance,
$522.62 MonthlyPrime Location At Yonge & Eglinton * 2 Bedroom + 2 Full Bathrooms * S/W Corner Unit , Steps To Subway, Library, Shops, Grocery, Restaurants, Cinema & Entertainment. Incredible Building Amenities Include Gym, Sauna, Pilates/Yoga Room, Outdoor Bbq, Media Room, Party Room, Recreation Room, Guest Suites And 24/7 Concierge & Security. Live, Play, Work In Yonge / Eglinton.**** EXTRAS **** Stainless Steel Fridge, Sis Stove, Sis Built In Microwave Stacked Washer & Dryer, Electric Light, Fixtures, Window Coverings. (id:44788)
| MLS® Number | C8097838 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Amenities Near By | Public Transit |
| Features | Balcony |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Kitchen | Measurements not available | ||
| Ground Level | Living Room | 5.26 m | 3.56 m | 5.26 m x 3.56 m |
| Ground Level | Dining Room | 5.26 m | 3.56 m | 5.26 m x 3.56 m |
| Ground Level | Primary Bedroom | 2.99 m | 2.84 m | 2.99 m x 2.84 m |
| Ground Level | Bedroom 2 | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
https://www.realtor.ca/real-estate/26558722/1102-30-roehampton-ave-toronto-mount-pleasant-west
Contact us for more information