PRIDE OF OWNERSHIP FOR THIS BEAUTIFUL 6 BEDROOM,5 BATHS FULLY FINISHED HOME IN HIGH DEMAND AREA! APPROX. 3700 SQUARE FEET FINISHED NEAR GREAT SCHOOLS! MANY FEATURES:PREMIUM 126'DEEP FENCED LOT WITH LARGE 16' X 30' DECK, SHED W/WORKBENCH,SHINGLES 2021,SIDING 2021, UPDATED GARAGE W/THERMAL GARAGE DOORS 2021,CONVENIENT CHARGING PORT IN GARAGE,200 AMP PANEL,SIDE ENTRANCE TO BASEMENT FOR EASY INLAW CONVERSION,BASEMENT PROF. FINISHED 2022 WITH ROUGH IN FOR KITCHEN & LAUNDRY,6 LARGE BEDROOMS,UPDATED BATHROOMS,LARGE BRIGHT KITCHEN W/GRANITE COUNTER TOPS & BACKSPLASH, POT LIGHTS,UPDATED LIGHTING, LOTS OF STORAGE SPACE,CONCRETE WALKWAYS, PARKING FOR 5 CARS +++ GREAT FAMILY HOME!! (id:44788)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 40575235 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Automatic Garage Door Opener |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | None |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3705 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Park, Public Transit, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 126 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 16'4'' x 12'5'' | ||
| Second Level | Bedroom | 15'8'' x 13'5'' | ||
| Second Level | Bedroom | 15'5'' x 11'3'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 21'5'' x 13'4'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Exercise Room | 11'4'' x 7'3'' | ||
| Basement | Recreation Room | 20'2'' x 21'0'' | ||
| Basement | Bedroom | 15'1'' x 11'9'' | ||
| Basement | Bedroom | 14'2'' x 11'9'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Office | 12'7'' x 11'5'' | ||
| Main Level | Living Room | 15'2'' x 11'0'' | ||
| Main Level | Kitchen | 16'1'' x 9'2'' | ||
| Main Level | Family Room | 16'7'' x 11'5'' |
https://www.realtor.ca/real-estate/26781150/124-sun-king-crescent-barrie
Contact us for more information