Maintenance,
$949.60 MonthlyApplewood Landmark, 1060 Sq.Ft 1+1 Bdrm/1 Bath Condo with SE to South PANORAMIC LAKE VIEWS. Open Concept, Laminate & Carpet Thruout, Updated Kitchen & Bath, Large Master With dbl Closet & Lake Views. 24 Hr. Concierge and Security. Bldg. Amenities: Rooftop Deck, Indoor Rooftop Pool, Dual Health Clubs, Tennis & Pickle Ball Courts, Shuffleboard, Billiard Rooms, Guest Suite, Rooftop Party Rooms, Wood Working Shop, Inside Car Wash & General Store in Bldg. Ensuite Laundry (Rough-in) , Owned Underground Parking. Bell ""FIBE"" internet included In Fees, Min. To GO, Subway, 427, QEW,403, Pearson & Costco (id:44788)
| MLS® Number | W7401920 |
| Property Type | Single Family |
| Community Name | Applewood |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Pets Not Allowed |
| Features | Conservation/green Belt |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Car Wash, Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.67 m | 4.42 m | 6.67 m x 4.42 m |
| Main Level | Dining Room | 6.67 m | 4.42 m | 6.67 m x 4.42 m |
| Main Level | Solarium | 3.05 m | 2 m | 3.05 m x 2 m |
| Main Level | Kitchen | 3.66 m | 3.86 m | 3.66 m x 3.86 m |
| Main Level | Primary Bedroom | 5.5 m | 4 m | 5.5 m x 4 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26418924/1605-1300-bloor-st-e-mississauga-applewood
Contact us for more information