Maintenance, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$1,057 MonthlyEdgy, stylish & modern: ArtHaus awaits its next socialite. This rare two-bedroom, two-bathroom corner suite is where art meets architecture & done-for-you fully-furnished design is weaved into the fabric. Steps from the Rideau Centre, Byward Market, Parliament Hill, & University of Ottawa w/ a near-perfect walk, transit & bike score. Live in the heart of it all. Suite 1502 boasts high ceilings, industrial-chic concrete pillars, panoramic views. Walk-in front closet w/ laundry, 2 spacious bedrooms, spa-like ensuite, & walk-through closet. Host in a chef-inspired kitchen: Stainless steel appliances, quartz countertops, & island w/ built in wine cabinet. Relax in main 4pc bath w/ tub. Open living & dining area furnished w/ hand-picked contemporary furniture. Private balcony w/ skyline views. Top-notch building amenities: Rooftop terrace, winter garden, exclusive private lounge, entertainment centre, formal dining room w/ balcony access, & a fitness room. 2 parking included. (id:44788)
| MLS® Number | 1379333 |
| Property Type | Single Family |
| Neigbourhood | Sandy Hill / Byward Market |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
| Community Features | Recreational Facilities, Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Furnished, Laundry - In Suite, Exercise Centre |
| Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Blinds |
| Basement Development | Not Applicable |
| Basement Type | None (not Applicable) |
| Constructed Date | 2018 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Concrete |
| Fixture | Drapes/window Coverings |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | |
| Tandem |
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 6'3" x 6'0" | ||
| Main Level | Living Room | 12'3" x 11'11" | ||
| Main Level | Dining Room | 10'6" x 6'5" | ||
| Main Level | Kitchen | 11'11" x 8'8" | ||
| Main Level | Primary Bedroom | 12'1" x 11'8" | ||
| Main Level | Other | 6'4" x 5'4" | ||
| Main Level | 3pc Ensuite Bath | 8'2" x 7'6" | ||
| Main Level | Bedroom | 12'1" x 9'4" | ||
| Main Level | 4pc Bathroom | 10'2" x 4'10" | ||
| Main Level | Laundry Room | 8'8" x 4'9" |
https://www.realtor.ca/real-estate/26596377/20-daly-avenue-unit1502-ottawa-sandy-hill-byward-market
Contact us for more information