Maintenance,
$444.72 MonthlyLive in Richmond Hills' Exclusive Complex of ""The Beverly Hills"" Resort Residence. Newer, Luxurious & Spacious 1+1 Bedroom Condo with *Parking & Locker. Den can be a 2nd Bedroom Option. Features 9' Ceilings, Open concept, Centre Island, Hardwood Floors, Granite countertops, S/S Appliances, Large Laundry & Storage area. Close to all shopping & entertainment. Across from Hillcrest Mall. Located on Yonge St., public transit at the building doorsteps. Indoor/Outdoor Pool, Gym, Rooftop Deck, All Amenities of a 5* Hotel. **** EXTRAS **** Well Managed Complex! 1 Parking & 1 Locker. Inc. all S/S Fridge, Stove, B/I Dishwasher & Microwave, all Elf's & Window coverings. 24hr Security, Rooftop Pool & Garden, Gym, Guest suites, Theater, Party Rm ,BBQ, etc.. Must See! (id:44788)
| MLS® Number | N8223950 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool, Outdoor Pool |
| Structure | Tennis Court |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.8 m | 3 m | 3.8 m x 3 m |
| Main Level | Dining Room | 3.8 m | 3 m | 3.8 m x 3 m |
| Main Level | Kitchen | 3.7 m | 4 m | 3.7 m x 4 m |
| Main Level | Primary Bedroom | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
| Main Level | Den | 2.4 m | 2.1 m | 2.4 m x 2.1 m |
https://www.realtor.ca/real-estate/26736478/202-9201-yonge-st-richmond-hill-langstaff
Contact us for more information