Maintenance,
$661.39 MonthlyBright Corner Unit Loft In Boutique Building In King West. Renovated in (2020) 2 Bedroom 2 Bath 9Ft Exposed Concrete Ceilings, Floor to Ceiling Windows, Wide Plank Engineered Hardwood Flooring, ChefInspired Kitchen with Stunning Terrazzo Water Fall Island, Backsplash , Counter tops, Appliances Replaced (2020),Stylish Closet Doors.**** EXTRAS **** All Appliances : Fridge , Gas Range , Range Hood , B/I Dishwasher, Stackable washer & dryer, All existing light fixtures (Dining Room Fixture As/Is) , 1 Parking 1 Locker. (id:44788)
| MLS® Number | C8171686 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Hospital, Park, Public Transit |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 2.97 m | 7.99 m | 2.97 m x 7.99 m |
| Flat | Dining Room | 2.97 m | 7.99 m | 2.97 m x 7.99 m |
| Flat | Kitchen | 2.67 m | 4 m | 2.67 m x 4 m |
| Flat | Primary Bedroom | 2.95 m | 2.78 m | 2.95 m x 2.78 m |
| Flat | Bedroom 2 | 2.74 m | 2.78 m | 2.74 m x 2.78 m |
| Flat | Other | 5.31 m | 1.45 m | 5.31 m x 1.45 m |
https://www.realtor.ca/real-estate/26665926/211-38-niagara-st-toronto-waterfront-communities-c1
Contact us for more information