Maintenance,
$868.67 MonthlyIn The Heart Of Mississauga, Square One Location, Absolute Community, Walking Distance To Square One And Many Amenities,Very Bright Corner Unit W/ Large Balcony, Bamboo Wood Flooring Throughout, S.S.Appliances, Granite Tops, 9 Feet Ceiling, All Windows Covering And Light Fixtures - Maintenance Includes Heat, Hydro & Water **** EXTRAS **** All Stainless Steel Appliances (Fridge, Stove, Dishwasher, Built In Microwave/ Hood) - Electric Fireplace - Stackable Front Load Washer / Dryer. , All Window Coverings, All Light Fixtures (id:44788)
| MLS® Number | W8227628 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool, Outdoor Pool |
| Structure | Squash & Raquet Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Sauna, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.02 m | 3.05 m | 6.02 m x 3.05 m |
| Main Level | Dining Room | 6.02 m | 3.05 m | 6.02 m x 3.05 m |
| Main Level | Kitchen | 2.42 m | 2.14 m | 2.42 m x 2.14 m |
| Main Level | Eating Area | 2.42 m | 1.75 m | 2.42 m x 1.75 m |
| Main Level | Primary Bedroom | 3.45 m | 3.36 m | 3.45 m x 3.36 m |
| Main Level | Bedroom 2 | 2.94 m | 2.79 m | 2.94 m x 2.79 m |
https://www.realtor.ca/real-estate/26741614/2209-70-absolute-ave-mississauga-city-centre
Contact us for more information