Welcome to Russell Ridge Estates - your own piece of paradise on unique country lots in Marionville. This show-stopping Park View Home is located on a 3/4 acre lot offering exquisite craftsmanship and is Energy Star certified, giving you peace of mind of a superior new home construction and energy savings for years to come. This well-appointed, expansive (2122sqft), open concept floor plan features cathedral ceilings in the living room with beautiful gas fireplace. Kitchen is a chef's dream with full pantry, stainless steel appliances and large island. Office located off the foyer may be used as fourth bedroom. Primary suite boasts luxury 5 piece ensuite with freestanding tub and glass shower. Laundry room off the three-car garage with walk-in closet and powder room. Designer selected light fixtures, hardwood staircase, Quartz counters in kitchen & all bathrooms and upgraded plumbing fixtures are just a few of the many upgrades in this stunning home. (id:44788)
12:00 pm
Ends at:4:00 pm
| MLS® Number | 1385552 |
| Property Type | Single Family |
| Neigbourhood | Russell Ridge Estates |
| Amenities Near By | Recreation Nearby, Shopping |
| Communication Type | Internet Access |
| Community Features | Family Oriented |
| Parking Space Total | 10 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2024 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Recreation Nearby, Shopping |
| Sewer | Septic System |
| Size Depth | 236 Ft ,9 In |
| Size Frontage | 136 Ft ,1 In |
| Size Irregular | 0.76 |
| Size Total | 0.76 Ac |
| Size Total Text | 0.76 Ac |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 7'5" x 7'5" | ||
| Main Level | Kitchen | 9'10" x 16'0" | ||
| Main Level | Pantry | 8'3" x 4'8" | ||
| Main Level | Living Room/fireplace | 15'9" x 20'3" | ||
| Main Level | Dining Room | 12'0" x 12'6" | ||
| Main Level | Den | 11'6" x 9'0" | ||
| Main Level | Partial Bathroom | 5'0" x 6'0" | ||
| Main Level | Laundry Room | 14'2" x 7'6" | ||
| Main Level | Other | 5'0" x 6'0" | ||
| Main Level | Primary Bedroom | 12'6" x 15'0" | ||
| Main Level | 5pc Ensuite Bath | 9'4" x 15'0" | ||
| Main Level | Other | 7'8" x 8'3" | ||
| Main Level | Bedroom | 11'6" x 12'1" | ||
| Main Level | Bedroom | 11'6" x 12'1" | ||
| Main Level | 3pc Bathroom | 7'10" x 8'5" |
https://www.realtor.ca/real-estate/26730758/225-trudeau-crescent-russell-russell-ridge-estates
Contact us for more information