Maintenance,
$551.98 MonthlySouth facing 2 bedroom 2 bath with panoramic windows and abundant natural light. Fantastic multi use unit for all lifestyles & needs - couples, family, single with office/guest rm, & investors! Great amenities: 24 concierge, gym, indoor pool, theatre, BBQ, & more! Superb central downtown location. Steps to Sobeys, waterfront, financial district, entertainment district, king & Queen St. W., Restos, bars, park, schools, community center, and more! Easy Access to TTC, subway, highways! (id:44788)
| MLS® Number | C8228624 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Public Transit |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | Measurements not available | ||
| Flat | Living Room | Measurements not available | ||
| Flat | Dining Room | Measurements not available | ||
| Flat | Primary Bedroom | Measurements not available | ||
| Flat | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/26742924/2509-25-telegram-mews-toronto-waterfront-communities-c1
Contact us for more information