Maintenance,
$298 MonthlyProfessionally renovated, new kitchen, quartz countertop with breakfast bar, new appliances backed with Costco warranty. Smooth ceilings and water-resistant floor throughout, new light fixtures, roof replaced in 2023, quiet, affordable, very well managed and inhabited condo, located in the heart of Lindsay with restaurants and shops within walking distance. (id:44788)
MLS® Number | X8220692 |
Property Type | Single Family |
Community Name | Lindsay |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Family Room | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/26731637/26-115-mary-st-w-kawartha-lakes-lindsay
Contact us for more information