Maintenance,
$707.79 MonthlyPrime Location! Stunning Corner Unit With Great City Views In The Heart Of Toronto. Sun-filled Southeast Exposure, Brings Plenty Of Natural Light. Open-concept Layout With Functional Design, Featuring 2 Bedrooms, A Living Room Combined With Dining/Kitchen. 785 Sq Ft In Total(689 Sq Ft Interior + 96 Sq Ft Balcony). 9' Ceiling. Floor-To-Ceiling Windows. Modern Kitchen With Granite Countertops. 24/7 Concierge. Steps To Subway, Streetcar, Supermarket, Shopping, Restaurants, And Amenities. Walking Distance To U of T, TMU, Entertainment, And Financial District. 1 Parking/1 Locker. **** EXTRAS **** Fridge, Stove Rangehood, Microwave, Dishwasher. Washer & Dryer. All Existing Light Fixtures (id:44788)
| MLS® Number | C8226070 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.8 m | 4.65 m | 4.8 m x 4.65 m |
| Main Level | Dining Room | 4.8 m | 4.65 m | 4.8 m x 4.65 m |
| Main Level | Kitchen | 4.8 m | 4.65 m | 4.8 m x 4.65 m |
| Main Level | Bedroom | 4.05 m | 3 m | 4.05 m x 3 m |
| Main Level | Bedroom 2 | 3.05 m | 2.87 m | 3.05 m x 2.87 m |
https://www.realtor.ca/real-estate/26738720/2610-15-grenville-st-toronto-bay-street-corridor
Contact us for more information