Welcome to 29 Curtis St, a professionally renovated 1.5-storey home that boasts all the updates you've been searching for. This charming property features 3 bedrooms and 3 bathrooms, including a master bedroom with a 4pc ensuite. Step inside to discover a stunning main floor, complete with a modern kitchen equipped with quartz countertops and backsplash, ample cupboard space, and an inviting dining area. The living room is bathed in natural light, adorned with pot lights, and has brand new entry doors at the front and back. Outside, you'll find a fully fenced yard with a new deck and professionally landscaped gardens. Plus, enjoy the comfort of a new furnace and AC unit. Welcome home! (id:44788)
5:00 pm
Ends at:7:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40580645 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1949 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1242 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 106 Ft |
| Size Frontage | 52 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1d |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Bedroom | 16'7'' x 11'8'' | ||
| Second Level | Office | 10'1'' x 8'1'' | ||
| Basement | Family Room | 17'9'' x 17'1'' | ||
| Basement | Laundry Room | 7'10'' x 9'0'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'11'' x 10'8'' | ||
| Main Level | Bedroom | 10'4'' x 9'3'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 9'4'' x 16'0'' | ||
| Main Level | Dinette | 8'11'' x 11'1'' | ||
| Main Level | Great Room | 13'10'' x 15'3'' |
https://www.realtor.ca/real-estate/26849862/29-curtis-street-brantford
Contact us for more information