Maintenance,
$1,004.24 MonthlyBuyer and agent to verify all measurements **** EXTRAS **** all ELF's, refrigerator, D/W, stove, stack washer/dryer (id:44788)
| MLS® Number | N8222146 |
| Property Type | Single Family |
| Community Name | Brownridge |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.25 m | 3.22 m | 3.25 m x 3.22 m |
| Flat | Dining Room | 3.62 m | 2.92 m | 3.62 m x 2.92 m |
| Flat | Kitchen | 3.63 m | 2.7 m | 3.63 m x 2.7 m |
| Flat | Bedroom | 4.39 m | 3.35 m | 4.39 m x 3.35 m |
| Flat | Bedroom 2 | 3.2 m | 2.72 m | 3.2 m x 2.72 m |
https://www.realtor.ca/real-estate/26733345/308-7440-bathurst-st-vaughan-brownridge
Contact us for more information