Foxwood Homes presents the Berkeley Model TO BE BUILT with 5-bedrooms, 3.5 bathrooms including two ensuite bathrooms, optional separate side entrance and MORE! Offering approximately 2211 square feet above grade, two-car double garage, crisp designer finishes throughout and a terrific open concept layout, this is the PERFECT family home on a family friendly street. Desirable finish selections including modern colour tones, engineered hardwood, tiled bathrooms, and upgraded wood stairs with spindles. The main floor offers a living room, custom kitchen with island & quartz countertops, dining area, main floor laundry, plus an expansive primary bedroom suite with luxury 5-piece ensuite/walk-in closet. Head upstairs to your loft family room, four additional bedrooms, plus two bathrooms including an extra ensuite. Ideal for investors or multi-generational families as this home offers a second side entrance leading to the basement. Incredible value with a premium location in Northwest London (id:44788)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X8137622 |
| Property Type | Single Family |
| Community Name | North S |
| Amenities Near By | Schools |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Schools |
| Size Irregular | 37.61 X 111 Ft ; 110.34 X 37.61 X 111.76 X 48.13 Ft |
| Size Total Text | 37.61 X 111 Ft ; 110.34 X 37.61 X 111.76 X 48.13 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.81 m | 4.29 m | 3.81 m x 4.29 m |
| Second Level | Bedroom 3 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Second Level | Bedroom 4 | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
| Second Level | Bedroom 5 | 3.66 m | 3.2 m | 3.66 m x 3.2 m |
| Second Level | Loft | Measurements not available | ||
| Main Level | Living Room | 4.14 m | 3.91 m | 4.14 m x 3.91 m |
| Main Level | Kitchen | 2.67 m | 3.48 m | 2.67 m x 3.48 m |
| Main Level | Dining Room | 2.57 m | 2.77 m | 2.57 m x 2.77 m |
| Main Level | Primary Bedroom | 3.56 m | 3.84 m | 3.56 m x 3.84 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 1.52 m | 1.83 m | 1.52 m x 1.83 m |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Available |
https://www.realtor.ca/real-estate/26616201/3084-buroak-dr-london-north-s
Contact us for more information