EXCELLENT opportunities FOR DEVELOPER, BUILDER AND INVESTORS .High profile opportunity along Springbank Drive with a traffic count of 25,000 AADT. The main building is approximately 9,840 SF over 2 floors on approximately 0.97 acres(42,254.00 SQ.FOOT) at the corner of Springbank Drive and Chelsea Avenue. Zoning is AC2(2) commercial and R1-8 residential allowing for many potential uses. Full municipal services. (id:44788)
| MLS® Number | 40568747 |
| Property Type | Office |
| Communication Type | Fiber |
| Equipment Type | Other |
| Features | Paved Driveway, Rail |
| Rental Equipment Type | Other |
| Sign Type | None |
| Basement Type | None |
| Constructed Date | 1966 |
| Construction Material | Concrete Block, Concrete Walls |
| Exterior Finish | Concrete |
| Fire Protection | Unknown |
| Foundation Type | Block |
| Stories Total | 2 |
| Size Exterior | 9840.0000 |
| Size Interior | 9840 |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 214 Ft |
| Size Frontage | 197 Ft |
| Size Irregular | 0.97 |
| Size Total | 0.97 Ac|1/2 - 1.99 Acres |
| Size Total Text | 0.97 Ac|1/2 - 1.99 Acres |
| Zoning Description | Ac2(2) And R1-8 |
https://www.realtor.ca/real-estate/26726266/309-springbank-drive-london
Contact us for more information