Maintenance, Landscaping, Property Management, Caretaker, Water, Other, See Remarks
$1,263 MonthlyThis luxury 2 bedroom, 3 bathroom, condo offers a rare 2nd floor unit of almost 1800 sq.ft of functional space. A stately front door opens to a marble tiled foyer, hardwood, crown moldings, large windows, natural light, & neutral palette. Gather in a breathtaking large living room & classic dining area. Cook in an eat-in kitchen of granite countertops, custom cabinetry, white appliances & a marbled tile floor. A large private terrace with access from kitchen & den overlooking trees & a wide open greenspace. Steps further reveal a powder room, generous home office/den, full bath, w/bathtub & shower & serene second bedroom. A spacious primary bedroom introduces a walk-in double closet & enviable ensuite bath featuring jacuzzi tub & walk-in glass shower. Enjoy walking & biking in Rockcliffe Park. Close to excellent schools & grounds of Rideau Hall. A short drive or walk leads to the many amenities of Beechwood Village. 2 indoor parking spaces. (id:44788)
| MLS® Number | 1376297 |
| Property Type | Single Family |
| Neigbourhood | Lindenlea |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry - In Suite |
| Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave Range Hood Combo, Washer, Blinds |
| Basement Development | Not Applicable |
| Basement Type | None (not Applicable) |
| Constructed Date | 1992 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Wall-to-wall Carpet, Hardwood, Marble |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Hot Water Radiator Heat |
| Stories Total | 1 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 15'5" x 15'0" | ||
| Main Level | Dining Room | 16'7" x 11'9" | ||
| Main Level | Kitchen | 9'6" x 8'9" | ||
| Main Level | Eating Area | 12'8" x 7'6" | ||
| Main Level | Primary Bedroom | 20'8" x 11'9" | ||
| Main Level | 1pc Ensuite Bath | 6'8" x 5'10" | ||
| Main Level | 4pc Ensuite Bath | 12'7" x 7'8" | ||
| Main Level | Bedroom | 13'0" x 9'6" | ||
| Main Level | 4pc Ensuite Bath | 5'6" x 8'6" | ||
| Main Level | Den | 15'0" x 9'11" | ||
| Main Level | 2pc Bathroom | 8'3" x 2'11" | ||
| Main Level | Laundry Room | 7'2" x 5'5" | ||
| Main Level | Utility Room | 5'5" x 5'5" | ||
| Main Level | Other | 16'8" x 9'8" |
https://www.realtor.ca/real-estate/26563978/31-durham-private-unit203-ottawa-lindenlea
Contact us for more information