Maintenance,
$501.51 MonthlyWaterfront Award Winning Green Living Building!!Steps To Lake, Brown College, Loblaws, Lcbo, Dvp & Gardiner! Free Shuttle Bus To Union Station!24Hr Concierge! High-End Amenities W/Yoga & Weight Studios, Hot Plunge Pool, Sauna, Bar/Lounge, In & Out door Fire place, Billiards Rm, Cabana Deck, Outdoor Infinity Pool, Guest Suite & More! Bright & Spacious Unit Over Look Park & Lake!9'Ceiling,Open Concept Kitchen W/ Ss Appliances, Granite Counter Top! **** EXTRAS **** S/S Stove, Microwave, Dishwasher, Fridge, Washer, Dryer. (id:44788)
| MLS® Number | C8231572 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Features | Balcony |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Party Room, Sauna, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.6 m | 3.43 m | 3.6 m x 3.43 m |
| Main Level | Dining Room | 4.04 m | 3.15 m | 4.04 m x 3.15 m |
| Main Level | Primary Bedroom | 3.73 m | 3.05 m | 3.73 m x 3.05 m |
| Main Level | Kitchen | 4.04 m | 3.15 m | 4.04 m x 3.15 m |
https://www.realtor.ca/real-estate/26747637/3211-16-bonnycastle-st-toronto-waterfront-communities-c8
Contact us for more information