Truly a rare find. Picture yourself here on 2.8 acres with mature trees almost completely surrounded by water and farm land to the west. Your new to you solid brick home has a large covered porch with 3 bedrooms up and 2 down. 2 baths with one half bath. Large 2.5 attached garage has radiant tube gas heat and 220 plug for welder etc. Epoxy floors and good lighting. The home has a full house back up generator. Marvel at trouble free STEEL roof- lifetime warranty. This home boast 4 levels with 2 kitchens. In-law suite potential or possible 2 units? Loooong driveway adds to privacy, being close to town makes its a dream location. 2 gas insert fireplaces that could easily be converted back to wood with intact chimneys. Out back is a 24 wide by 45 deep with a 12 ft. high entrance door, pole barn / work shop to die for. 100 amp service, gas radiant tube heat 6 inch concrete floor. Bring your toys and your horses. See virtual tour. (id:44788)
| Business Type | Agriculture, Forestry, Fishing and Hunting |
| Business Sub Type | Hobby farm |
| MLS® Number | 24004555 |
| Property Type | Single Family |
| Features | Hobby Farm, Double Width Or More Driveway, Gravel Driveway, Rear Driveway, Side Driveway |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | 4 Level |
| Constructed Date | 1982 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas,gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert,insert |
| Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv), Radiant Heat |
| Garage | |
| Heated Garage | |
| Inside Entry |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 873.29x505.72 |
| Size Total Text | 873.29x505.72 |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Basement | Workshop | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Cold Room | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Living Room/fireplace | Measurements not available | ||
| Main Level | Mud Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Great Room | Measurements not available | ||
| Main Level | Living Room/fireplace | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26576383/3371-county-road-20-amherstburg
Contact us for more information