Maintenance, Property Management, Water, Other, See Remarks
$345.13 MonthlyDon't miss out! Rarely offered terrace flat built by local AWARD-WINNING builder Domicile. Great opportunity in the heart of Chapel Hill with low condo fees, STORAGE LOCKER, great location and quality finishing. 9 ft ceilings on the main level plus an open concept kitchen with a wild amount of cabinet space, STAINLESS STEEL appliances, breakfast bar, GRANITE counters and tiled backsplash. Great for entertaining! The spacious living/dining area leads out to a large COVERED BALCONY with access to green space leading to Orleans Blvd - NO REAR neighbors! The primary bedroom boasts a 3 piece en suite. There is also a 4 pc bath with tub on the lower level and a large second bedroom that makes for wonderful flex space. A perfect place for first-time buyers, downsizers and investors alike! Parking space right out front plus LOTS of VISITOR parking... Close to amenities like shopping, parks and transit - plus don't forget the quick stroll to DELICE ROYALE! Easy access to downtown as well! (id:44788)
| MLS® Number | 1379404 |
| Property Type | Single Family |
| Neigbourhood | Chapel Hill |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Community Features | Pets Allowed |
| Easement | Unknown |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Laundry - In Suite |
| Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2015 |
| Construction Style Attachment | Stacked |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Fixture | Drapes/window Coverings |
| Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Surfaced | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | R4m |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 12'11" x 10'10" | ||
| Lower Level | 3pc Ensuite Bath | 7'10" x 6'3" | ||
| Lower Level | Bedroom | 10'7" x 10'5" | ||
| Lower Level | Full Bathroom | 7'8" x 6'2" | ||
| Lower Level | Laundry Room | 6'7" x 5'7" | ||
| Lower Level | Storage | Measurements not available | ||
| Main Level | Foyer | 7'10" x 6'3" | ||
| Main Level | Kitchen | 15'10" x 10'0" | ||
| Main Level | Living Room/dining Room | 21'7" x 13'9" | ||
| Main Level | Partial Bathroom | 7'5" x 2'10" |
https://www.realtor.ca/real-estate/26644585/35-bergeron-private-orleans-chapel-hill
Contact us for more information