Maintenance,
$557.62 MonthlyMattamy's Vita On The Lake! Perfect South East 2 Bedroom Unit For Investors Or Downsizers! Warm And Inviting Open Concept Floor Plan W/ 70 Sqft Balcony! Contemporary Design, Modern Kitchen W/S.S. Appliances, & Island. This Is A Lifestyle!! Enjoy Exclusive Amenities Including Fitness Rm W/ Yoga Studio & Sauna, Party Rm W/Bar, Outdoor Pool, Sun Deck, Bbq, Area, Guest Suites & 24 Hour Concierge. **** EXTRAS **** Walk Out The Door To Enjoy The Lake Or Explore The City Along The Martin Goodman Trail. Ttc & Local Amenities Are Steps Away. Includes: Fridge, Stove, D/W, Stackable W/D. One Underground Parking And One Locker. (id:44788)
| MLS® Number | W8217922 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Marina, Park, Public Transit |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Marina, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.88 m | 4.3 m | 4.88 m x 4.3 m |
| Main Level | Dining Room | 4.88 m | 4.3 m | 4.88 m x 4.3 m |
| Main Level | Kitchen | 4.88 m | 4.3 m | 4.88 m x 4.3 m |
| Main Level | Primary Bedroom | 3.47 m | 3.05 m | 3.47 m x 3.05 m |
| Main Level | Bedroom 2 | 3.47 m | 2.68 m | 3.47 m x 2.68 m |
https://www.realtor.ca/real-estate/26727581/416-70-annie-craig-dr-toronto-mimico
Contact us for more information