Maintenance,
$183.93 MonthlyT Green life Condo! 2 Bed Plus Den. 1005 Sq Ft + 9Ft Ceilings, Modern Kitchen With Stainless Steel Appliances And Granite Counter Tops. Beautiful West View From Open Balcony. Steps To Ttc & Yrt, Walking Distance To Costco, Shoppers, Home Depot, Canadian Tire, Restaurants, Banks, Close All Schools, & Hwy 407. **** EXTRAS **** Stainless Steel Appliances: Fridge, Stove, B/I Dishwasher & Built-In Microwave With Exhaust Hood, Washer And Dryer. (id:44788)
| MLS® Number | N8151096 |
| Property Type | Single Family |
| Community Name | Cedarwood |
| Amenities Near By | Public Transit, Schools |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 3.11 m | 5.18 m | 3.11 m x 5.18 m |
| Ground Level | Dining Room | 3.11 m | 5.18 m | 3.11 m x 5.18 m |
| Ground Level | Kitchen | 2.44 m | 2.99 m | 2.44 m x 2.99 m |
| Ground Level | Primary Bedroom | 3.02 m | 3.9 m | 3.02 m x 3.9 m |
| Ground Level | Bedroom 2 | 2.44 m | 2.99 m | 2.44 m x 2.99 m |
| Ground Level | Den | 2.44 m | 2.56 m | 2.44 m x 2.56 m |
https://www.realtor.ca/real-estate/26636892/507-39-new-delhi-dr-markham-cedarwood
Contact us for more information