Maintenance,
$815.35 MonthlyLOCATED IN MISSISSAUGA POPULAR CITY CENTRE NEIGHBOURHOOD CLOSE TO EVERYTHING. THIS UNIQUE UNIT HAS BIGGER SQ FT, 2 BEDS, 2 BATHS, 2 CAR PARKING WITH TANDEM PARKING. (id:44788)
| MLS® Number | W7404972 |
| Property Type | Single Family |
| Community Name | City Centre |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.15 m | 2.79 m | 3.15 m x 2.79 m |
| Main Level | Dining Room | 3.28 m | 4.09 m | 3.28 m x 4.09 m |
| Main Level | Foyer | 3.99 m | 1.42 m | 3.99 m x 1.42 m |
| Main Level | Kitchen | 2.51 m | 4.04 m | 2.51 m x 4.04 m |
| Main Level | Living Room | 3.51 m | 3.28 m | 3.51 m x 3.28 m |
| Main Level | Primary Bedroom | 3.4 m | 5.11 m | 3.4 m x 5.11 m |
https://www.realtor.ca/real-estate/26422886/509-80-absolute-ave-mississauga-city-centre
Contact us for more information