Maintenance,
$761.48 MonthlySpacious Corner Unit of 1145 Sq Ft with Abundant Natural Light. Conveniently Situated within Walking Distance to Square One Mall, Public Transit, Restaurants, Schools, and Parks. Well-Maintained Building Featuring a Private Fenced 2 Acre Park, Outdoor Pool, Tennis Court, Hot Tub/Sauna, and More. Ample Visitor Parking Available. Enjoy 2 Walk-Out Balconies. Recently Renovated Lobby and Numerous Building Improvements. Two Generously Sized Bedrooms, Large Balcony, 2 Parking Spaces, and a Locker. Versatile Solarium Perfect for Office or Breakfast Area. Low Maintenance Fees Covering All Utilities. (id:44788)
| MLS® Number | W8222876 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | 3.02 m | 2.79 m | 3.02 m x 2.79 m |
| Main Level | Solarium | Measurements not available | ||
| Main Level | Primary Bedroom | 6.09 m | 3.4 m | 6.09 m x 3.4 m |
| Main Level | Bedroom 2 | 3.63 m | 2.82 m | 3.63 m x 2.82 m |
https://www.realtor.ca/real-estate/26734644/510-550-webb-dr-mississauga-city-centre
Contact us for more information