Maintenance, Parcel of Tied Land
$49 MonthlyThe ""Carriage Crossing"" community, renowned for its bespoke homes and serene ambiance, presents an exceptional Executive Detached Home, meticulously crafted by the esteemed Hawksview Homes. This residence is a testament to luxury living, with its sunken foyer providing a warm welcome that leads into open-concept main floor, graced with soaring 9-foot ceilings. The layout is thoughtfully designed, featuring a separate dining area for formal occasions, a spacious great room for gatherings, and a dinette that seamlessly transitions into a family size kitchen. Here, the granite countertops and a central island serve as a hub for entertainment and culinary creativity. The House is freshly painted and has 4 bedrooms upstairs; A standout feature of this home is the generous family room, with its impressive 14-foot ceiling height creating an airy and inviting atmosphere, Basement could be used as Bedroom; PHOTOS VIRTUALLY STAGED **** EXTRAS **** Basement is fully finished with extra Washroom; This house has proximity to RIM Park Sportsplex and boardwalks, offering a tranquil escape for morning runs fostering a connection with nature and promoting an active lifestyle (id:44788)
MLS® Number | X8233010 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 44.47 X 120 Ft |
Size Total Text | 44.47 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 4.54 m | 4.75 m | 4.54 m x 4.75 m |
Second Level | Primary Bedroom | 4.63 m | 4.08 m | 4.63 m x 4.08 m |
Second Level | Bedroom 2 | 3.53 m | 3.33 m | 3.53 m x 3.33 m |
Second Level | Bedroom 3 | 4.41 m | 2.77 m | 4.41 m x 2.77 m |
Second Level | Bedroom 4 | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
Basement | Recreational, Games Room | 7.92 m | 6.18 m | 7.92 m x 6.18 m |
Ground Level | Dining Room | 4.11 m | 3.77 m | 4.11 m x 3.77 m |
Ground Level | Great Room | 4.11 m | 4.6 m | 4.11 m x 4.6 m |
Ground Level | Kitchen | 3.7 m | 4.4 m | 3.7 m x 4.4 m |
Ground Level | Eating Area | 3.7 m | 2.75 m | 3.7 m x 2.75 m |
https://www.realtor.ca/real-estate/26749595/519-gristmill-st-waterloo
Contact us for more information