Maintenance, Landscaping, Property Management
$561 MonthlyPremium location * Thames Crossing in Oakridge! Surrounded by treed green space & steps away from walking trails. Just minutes to Downtown and shopping. Unique pocket of condos in a well kept complex. Super stylish home with split entry, vaulted ceilings, good size great room with gas fireplace and built-ins. Ensuite bath- 3 bathrooms in all. Bright kitchen with high ceilings, newer appliances, hard surface counters, w/breakfast bar, tiled backsplash plus walk out to sundeck overlooking mature trees. Large principal rooms plus a spacious family room with tall bar. The lower level has an inside entry from the 2 car garage. The location has picturesque scenery with an abundance of green space. Easy access to UWO and University Hospital. A very special property. All showings by appointment. (id:44788)
| MLS® Number | 40568547 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Playground, Public Transit, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Constructed Date | 1996 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Golf Nearby, Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | * |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 9'10'' x 6'0'' | ||
| Lower Level | Family Room | 29'0'' x 11'8'' | ||
| Lower Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Foyer | 9'0'' x 6'4'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'0'' x 9'0'' | ||
| Main Level | Primary Bedroom | 14'5'' x 11'0'' | ||
| Main Level | Great Room | 17'9'' x 16'8'' | ||
| Main Level | Dinette | 11'4'' x 9'6'' | ||
| Main Level | Kitchen | 11'4'' x 8'6'' |
https://www.realtor.ca/real-estate/26736836/519-riverside-drive-unit-14-london
Contact us for more information