IDEAL FOR IN-LAWS TO LIVE WITH YOU HERE...!! It's not your usual 5 acre property! Over 900 ft frontage so property not narrow at front & long depth like an airport strip. Nature is all around you in this quiet, private tranquil setting with your own spring fed pond. A beautiful perennial garden greets you at front door. Wildwinds Golf course is around the corner. Due to a fire in 2016 the house was completely destroyed but was totally rebuilt in 2017 thus making the house only 6 years old so any replacements(roof, furnace etc) are not in near future. Huge rear deck (16x42ft) with propane BBQ hookup. Lower patio & stairs 2020. Insulated 30ftX20ft bldg (shop area 18x20Ft& sunroom/office 12x20ft) (2007). Small open concept barn with hydro & water. Well cleaned (well head upgrade)& retrofit with an in well pump Oct. 2019. Iron & sulphur filter. UV light installed 2021.Rear deck(2017)16x42 ft, lower patio and stairs completed in 2020.Gutter protection eavestroughs (2020). This style of home could easily lend itself to an in-law suite. Do walk the pathways & enjoy natural setting. Goldfish pond with waterfall. Room sizes/sq ft from iguide. PLEASE NOTE RE sq ft: most of lower (main) level is above grade. Total iguide sq ft ABOVE ground is 1850sq ft. Lower(main) level 868.84 sq ft & second level up is 981.54 sq ft. 10 minutes only to Guelph or Fergus (id:44788)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40530751 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby |
| Community Features | Quiet Area |
| Features | Country Residential |
| Parking Space Total | 4 |
| Structure | Workshop, Barn |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1850.3800 |
| Type | House |
| Utility Water | Drilled Well |
| Access Type | Road Access |
| Acreage | Yes |
| Fence Type | Partially Fenced |
| Land Amenities | Golf Nearby |
| Sewer | Septic System |
| Size Frontage | 961 Ft |
| Size Total Text | 5 - 9.99 Acres |
| Zoning Description | Agriculture/conservation |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 13'1'' x 10'8'' | ||
| Second Level | Den | 9'9'' x 9'5'' | ||
| Second Level | Primary Bedroom | 16'4'' x 12'6'' | ||
| Second Level | Dining Room | 11'7'' x 11'8'' | ||
| Second Level | Kitchen | 10'5'' x 10'2'' | ||
| Second Level | Living Room | 15'0'' x 14'11'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 11'4'' x 10'9'' | ||
| Main Level | Bedroom | 18'8'' x 11'7'' | ||
| Main Level | Family Room | 22'9'' x 15'3'' | ||
| Main Level | Foyer | 11'8'' x 7'10'' |
https://www.realtor.ca/real-estate/26449765/5832-fourth-line-rockwood
Contact us for more information