Discover the enchanting charm of a 3-bedroom detached home nestled in the historic heart of Streetsville, Mississauga, Ontario. This exceptional property is beautifully situated on a tranquil court, offering a serene retreat with a large, expansive lot that gracefully widens at the rear. The property boasts a driveway that comfortably accommodates up to six vehicles, and is sidewalk-free for effortless winter maintenance. Step inside this inviting residence to find a cozy ambiance complemented by two welcoming walkouts on the main floor. The generously sized kitchen is a culinary delight, equipped with sleek stainless steel appliances, while the spacious living and dining areas are adorned with recently updated hardwood floors, creating a warm and inviting space for gatherings. Ascend to the upper level where you'll find bright, airy bedrooms, including a magnificent primary bedroom capable of accommodating a king or queen-sized bed, complete with ample space. **** EXTRAS **** The finished basement is perfect for use as a rec area, & is complete with its own 3bath. The home is 5 mins to downtown, Turney Woods Park and walking distance to public transit, the GO Station, Vista Heights School, Don't Miss this! (id:44788)
2:00 pm
Ends at:4:00 pm
MLS® Number | W8221804 |
Property Type | Single Family |
Community Name | Streetsville |
Parking Space Total | 7 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 25 X 108.07 Ft ; Irreg Front 17.1 Plus 7.34 In Arc |
Size Total Text | 25 X 108.07 Ft ; Irreg Front 17.1 Plus 7.34 In Arc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.25 m | 3.23 m | 5.25 m x 3.23 m |
Second Level | Bedroom 2 | 3.58 m | 3.9 m | 3.58 m x 3.9 m |
Second Level | Bedroom 3 | 2.9 m | 2.85 m | 2.9 m x 2.85 m |
Second Level | Bathroom | 2.42 m | 1.5 m | 2.42 m x 1.5 m |
Basement | Recreational, Games Room | 5.52 m | 4.83 m | 5.52 m x 4.83 m |
Basement | Utility Room | 2.79 m | 2.57 m | 2.79 m x 2.57 m |
Basement | Bathroom | 2.77 m | 1.51 m | 2.77 m x 1.51 m |
Main Level | Living Room | 3.3 m | 4.61 m | 3.3 m x 4.61 m |
Main Level | Dining Room | 2.36 m | 2.79 m | 2.36 m x 2.79 m |
Main Level | Eating Area | 2.53 m | 2.12 m | 2.53 m x 2.12 m |
Main Level | Bathroom | 1.81 m | 0.93 m | 1.81 m x 0.93 m |
Ground Level | Kitchen | 2.53 m | 2.27 m | 2.53 m x 2.27 m |
https://www.realtor.ca/real-estate/26733388/5937-shandwick-pl-mississauga-streetsville
Contact us for more information