Economical & peaceful living in this well-appointed mobile on a private lot in Sunpark Hidden Valley. This open-concept Mobile offers a large living room; an Eat-in Kitchen with island and loads of cupboards. Two good sized bedrooms with plenty of room for Queen beds in each. Roof, windows, electrical, plumbing and siding 2021; furnace & AC 2022. Extensive decking allows you to enjoy nature. Lot fees include land lease, taxes, water and sewer - just pay for heat & hydro. All appliances included. Don't let this one get away (id:44788)
11:00 am
Ends at:1:00 pm
| MLS® Number | 40529189 |
| Property Type | Single Family |
| Community Features | Quiet Area, Community Centre |
| Features | Cul-de-sac, Country Residential |
| Parking Space Total | 2 |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | Mobile Home |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fixture | Ceiling Fans |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 720 |
| Type | Mobile Home |
| Utility Water | Community Water System |
| Access Type | Highway Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 60 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 14'6'' x 11'0'' | ||
| Main Level | Living Room | 14'7'' x 11'0'' | ||
| Main Level | 4pc Bathroom | 7'4'' x 7'5'' | ||
| Main Level | Bedroom | 9'0'' x 11'0'' | ||
| Main Level | Bedroom | 9'0'' x 11'0'' |
https://www.realtor.ca/real-estate/26416646/596101-59-highway-unit-11-whylie-east-zorra-tavistock
Contact us for more information