MUST SEE!! Premium F-R-E-E-H-O-L-D Large C-O-R-N-E-R Lot Modern Luxury Townhome Overlooking P-A-R-K In Prestigious Patterson! Feels Like A Semi with Large Windows on Front & Back & Side Enjoying Every Bright and Sunny Days! Brilliant Layout w/2-Car Garage and Direct Home Access, Oversized Terrace 20'x20' Extends the Outdoor Living Spaces, Extra Large Laundry Rm W/Window. Master Bedrm W/Walkout To Balcony! Modern Upgraded Kitchen W/Granite C-Tops & Backsplash, S/S Appl-s, Hardwood Flrs Throughout, All Rooms Filled With Natural Light; Professional Landscaping w/Fenced Side Yard! Steps To Top Schools, Parks, Shops, Vaughan's Hospital, 2 Go Stations, Hwy407/401/400/404. Don't Miss This Opportunity to Own Your Dream Home!++++ See Virtual Tour! **** EXTRAS **** Fully Freehold-No POTL Fees! Premium Corner Lot! Overlooking The Park! 2-Car Garage, 4-Car Parking! Chic Upgrades! Hardwood Floors Throu-out, No Carpet! Interlock and Garden Landscaping/New Lawn/Update Sprinkler(2022) (id:44788)
2:00 pm
Ends at:4:00 pm
| MLS® Number | N8221578 |
| Property Type | Single Family |
| Community Name | Patterson |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Size Irregular | 29.98 X 99.8 Ft ; Irregular As Per Geowarehouse Rear 34.82 |
| Size Total Text | 29.98 X 99.8 Ft ; Irregular As Per Geowarehouse Rear 34.82 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.7 m | 3.62 m | 4.7 m x 3.62 m |
| Second Level | Bedroom 2 | 3.23 m | 3.05 m | 3.23 m x 3.05 m |
| Second Level | Bedroom 3 | 3.05 m | 2.83 m | 3.05 m x 2.83 m |
| Main Level | Living Room | 5.8 m | 3.87 m | 5.8 m x 3.87 m |
| Main Level | Dining Room | 5.8 m | 3.87 m | 5.8 m x 3.87 m |
| Main Level | Kitchen | 3.15 m | 2.75 m | 3.15 m x 2.75 m |
| Main Level | Eating Area | 4.4 m | 3.05 m | 4.4 m x 3.05 m |
| Ground Level | Family Room | 6.3 m | 6 m | 6.3 m x 6 m |
| Ground Level | Den | 2.08 m | 2.05 m | 2.08 m x 2.05 m |
https://www.realtor.ca/real-estate/26732502/60-grand-trunk-ave-vaughan-patterson
Contact us for more information