Maintenance, Parcel of Tied Land
$155 MonthlyLovingly maintained rarely offered end-unit townhouse in Bronte Village in Oakville. Lakeside living at it's best awaits you at Schooner's Reach, an exclusive collection of luxury homes. This two bedroom home is located within walking distance of Bronte Harbour, Waterfront Trail, and great restaurants. There is a double car garage. Easy access to highways and GO transit. Schooners Reach residents enjoy exclusive use of their own tennis court behind the unit. This well appointed home offers 2 bedrooms, 3.5 bathrooms, generous principal rooms, inside entry from the garage. Enjoy a large private terrace on those sunny days. Hardwood floors on the main level. Upgrades include AC and furnace (2020), shingles (2021). Private second floor family room that could be used as a third bedroom. Spacious master bedroom with large ensuite, walk-in closet and private balcony. (id:44788)
MLS® Number | W8233182 |
Property Type | Single Family |
Community Name | Bronte West |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 18.11 Ft |
Size Total Text | 18.11 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.92 m | 3.26 m | 2.92 m x 3.26 m |
Second Level | Bedroom | 6.46 m | 3.71 m | 6.46 m x 3.71 m |
Second Level | Family Room | 5.77 m | 4.59 m | 5.77 m x 4.59 m |
Third Level | Bathroom | 5.3 m | 5.14 m | 5.3 m x 5.14 m |
Third Level | Bedroom | 6.53 m | 4.31 m | 6.53 m x 4.31 m |
Third Level | Other | 2.92 m | 1.96 m | 2.92 m x 1.96 m |
Basement | Recreational, Games Room | 4.15 m | 6.09 m | 4.15 m x 6.09 m |
Main Level | Bathroom | 0.93 m | 1.96 m | 0.93 m x 1.96 m |
Main Level | Eating Area | 3.67 m | 2.64 m | 3.67 m x 2.64 m |
Main Level | Dining Room | 6.06 m | 3.33 m | 6.06 m x 3.33 m |
Main Level | Kitchen | 3.09 m | 2.98 m | 3.09 m x 2.98 m |
Main Level | Living Room | 6.53 m | 3.88 m | 6.53 m x 3.88 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26749788/63-tradewind-dr-oakville-bronte-west
Contact us for more information