*Open-House Sun April 21, 2-4pm*Welcome to luxury living in Limoges! This exceptional home boasts high-end finishes, soaring ceilings, and a serene setting with no rear neighbours, offering privacy and tranquility. The main floor features a generous bedroom that doubles as an office, a spacious primary suite with ensuite and walk-in closet, providing a peaceful retreat. A versatile in-law suite with a walk-out basement adds flexibility for guests or extended family members. Upstairs, a loft with two bedrooms ensures ample space for family living. Enjoy access to recreational trails and a pond within walking distance, perfect for outdoor enthusiasts. Plus, with easy access to the 417, commuting to Ottawa is a breeze. The fenced yard provides ample privacy, while the basement offers lots of storage space, ensuring organization and functionality for your family's needs. Nestled in a family-friendly neighbourhood, this property combines elegance with comfort, creating the ultimate haven. (id:44788)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1385031 |
| Property Type | Single Family |
| Neigbourhood | Limoges |
| Amenities Near By | Recreation Nearby |
| Communication Type | Internet Access |
| Features | Park Setting, Ravine, Automatic Garage Door Opener |
| Parking Space Total | 5 |
| Pool Type | Above Ground Pool |
| Road Type | Paved Road |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dryer, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Siding |
| Flooring Type | Hardwood, Laminate, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Recreation Nearby |
| Sewer | Municipal Sewage System |
| Size Depth | 114 Ft ,8 In |
| Size Frontage | 48 Ft ,1 In |
| Size Irregular | 48.07 Ft X 114.68 Ft (irregular Lot) |
| Size Total Text | 48.07 Ft X 114.68 Ft (irregular Lot) |
| Zoning Description | R1-1 / Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13'9" x 12'9" | ||
| Second Level | Bedroom | 14'4" x 13'3" | ||
| Second Level | 4pc Bathroom | 16'0" x 5'8" | ||
| Lower Level | Living Room/dining Room | 27'0" x 17'5" | ||
| Lower Level | Bedroom | 12'7" x 13'0" | ||
| Lower Level | 3pc Bathroom | 11'3" x 7'10" | ||
| Lower Level | Kitchen | 7'2" x 13'5" | ||
| Lower Level | Storage | 14'4" x 16'7" | ||
| Lower Level | Utility Room | 18'0" x 14'11" | ||
| Main Level | Bedroom | 10'0" x 11'0" | ||
| Main Level | Primary Bedroom | 12'9" x 20'0" | ||
| Main Level | 2pc Bathroom | 7'0" x 4'9" | ||
| Main Level | Living Room | 18'0" x 22'8" | ||
| Main Level | Kitchen | 14'0" x 10'6" | ||
| Main Level | Dining Room | 14'0" x 9'9" | ||
| Main Level | Laundry Room | 7'0" x 7'0" | ||
| Main Level | 4pc Ensuite Bath | 13'0" x 7'0" | ||
| Main Level | Other | 8'6" x 6'4" |
https://www.realtor.ca/real-estate/26747104/67-south-indian-drive-limoges-limoges
Contact us for more information