Maintenance, Exterior Maintenance, Ground Maintenance, Heat, Electricity, Water
$451.98 MonthlyGround floor corner unit in North side Condo, close to all the amenities. Unit features large living room, kitchen with dining room, 2 bedrooms and in-suite storage closet. 3-storey complex with shared laundry on main floor. Condo fee (for 2023) is $451.98 per month which includes heat, hydro, water, exterior and common area maintenance. Long term tenant currently renting month to month and pays $857.64/month. Please allow 24 hours notice for showings. (id:44788)
| MLS® Number | 24006611 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1970 |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Ceramic/porcelain |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Boiler, Radiant Heat |
| Type | Apartment |
| Open |
| Acreage | No |
| Size Irregular | 0x |
| Size Total Text | 0x |
| Zoning Description | Rm1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 3 ft | 8 ft | 3 ft x 8 ft |
| Main Level | 4pc Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
| Main Level | Bedroom | 9 ft ,7 in | 15 ft | 9 ft ,7 in x 15 ft |
| Main Level | Primary Bedroom | 8 ft ,6 in | 16 ft ,7 in | 8 ft ,6 in x 16 ft ,7 in |
| Main Level | Dining Room | 8 ft ,8 in | 9 ft | 8 ft ,8 in x 9 ft |
| Main Level | Kitchen | 7 ft ,8 in | 8 ft ,8 in | 7 ft ,8 in x 8 ft ,8 in |
| Main Level | Living Room | 12 ft | 21 ft | 12 ft x 21 ft |
https://www.realtor.ca/real-estate/26696785/73-baldoon-road-unit-15-chatham
Contact us for more information