Maintenance,
$588.34 Monthlywelcome to downtown lake side , with lake shore running trails, very convinient location, loblaws in right in front , suger beach , GB colledge and all others ,walking to Yonge st, 665 sf large unit , the den can be used as a second bedroom or study room, extra large balcony , large walk in closet , double access bathroom. very good condition, original owener, move in condition, one parking and one locker included, a great deal (id:44788)
| MLS® Number | C8233120 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Amenities Near By | Park, Public Transit |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Heating Type | Heat Pump |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.83 m | 3.3 m | 3.83 m x 3.3 m |
| Main Level | Dining Room | 3.83 m | 3.3 m | 3.83 m x 3.3 m |
| Main Level | Bedroom | 4.12 m | 2.9 m | 4.12 m x 2.9 m |
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Den | 2.11 m | 1.83 m | 2.11 m x 1.83 m |
https://www.realtor.ca/real-estate/26749639/918-15-lower-jarvis-st-toronto-waterfront-communities-c8
Contact us for more information