. (id:44788)
MLS® Number | X8160848 |
Property Type | Single Family |
Community Name | Dundalk |
Amenities Near By | Place Of Worship |
Parking Space Total | 7 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Place Of Worship |
Size Irregular | 55 X 132 Ft |
Size Total Text | 55 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 4.17 m | 4.32 m | 4.17 m x 4.32 m |
Basement | Recreational, Games Room | 4.75 m | 3.94 m | 4.75 m x 3.94 m |
Basement | Bedroom | 3.99 m | 3.05 m | 3.99 m x 3.05 m |
Basement | Bedroom 2 | 3.73 m | 3 m | 3.73 m x 3 m |
Basement | Utility Room | 2.62 m | 1.91 m | 2.62 m x 1.91 m |
https://www.realtor.ca/real-estate/26650804/bsmnt-71-alice-st-southgate-dundalk
Contact us for more information